| Management number | 239177738 | Release Date | 2026/07/14 | List Price | $12.00 | Model Number | 239177738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Watch for Men Women(Answer/Make Call), 2026 New1.91"HD Smartwatch with Heart Rate/Sleep Monitor/Pedometer/Calories Fitness Watch 110+ Sport Modes IP68 Waterproof Activity Tracker for Android iOS
| ASIN | B0H3K1HP9V |
|---|---|
| Brand | Jugeman |
| Color | Deep Green |
| Shape | Rectangular |
| Model Name | T60 |
| Unit Count | 1.0 Count |
| Screen Size | 1.91 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Jugeman |
| Model Number | T60 |
| BuiltIn Media | Charging cable (plug not included), Instruction manual-*1, Smartwatch *1 |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate |
| Operating System | Android 9.0 or above & iOS 9.0 or above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX68 |
| Compatible Devices | Smartphone |
| Additional Features | New1.91'' HD Touch Color Screen,Making/answering phone calls, call recording, heart rate, step counting, sleep, alarm clock, sedentary reminder, remote control photography, music control, female menstrual period prediction, weather, fitness tracker, 113 sports modes, APP notifications reminder(SMS, Wechat, Facebook, Twitter, Instagram, WhatsAPP, etc), IP68 waterproof, long battery life, GPS activity tracker via smartphones,Turn Wrist to Bright Screen,Magnetic Charging |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form