| Management number | 228920203 | Release Date | 2026/05/31 | List Price | $244.00 | Model Number | 228920203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3.2K crystal-clear display, offering much more clearer and detailed visuals. Whether you're watching videos, reading, or multitasking, it delivers an immersive and stunning viewing experience. Xiaomi Pad 7 is your wonderful tool for boosting productivity and creativity.With Dolby Vision® support and 800 nits peak brightness, Xiaomi Pad 7 presents an astonishing visual experience when you are viewing HDR contents.The display's multi-dimensional eye-care functions, such as 4096 levels of brightness adjustment, have attained TÜV Rheinland eye comfort certifications, ensuring your eyes are protected even during long-term screen use.features quad speakers with Dolby Atmos® support, and also supports 200% volume boost for an even more immersive sound experience. new AI capabilities allowing you to handle diverse office tasks seamlessly, including searching, generating texts and images, and conducting meetings.With most advanced proprietary AIGC and cloud computing technology, turn your sketches into masterpieces in seconds.HyperOS 2 introduces brand-new core technologies and intelligent computing power scheduling tailored for seamless multi-tasking on tablets. It accurately allocates resources based on the prioritisation of window visibility, for an even smoother experience.Empowered by HyperOS 2, you can enjoy a more seamless experience with the refreshed Xiaomi HyperConnect.brings a new generation of evolved Conference tools, with a bunch of features such as Fill light, Interpret, Cross-device camera and more to help your silky-smooth meeting and office experience. adopts a unibody design crafted from high-strength aluminium alloy exuding a high level of sophistication. Even with a large battery, the body remains slim.Featuring a sleek unibody design crafted with light and durable aluminum alloy, its thin and light form factor make it a breeze to carry around, and a joy to use.
| ASIN | B0DZ6B7PHX |
|---|---|
| Size | 256GB + 8GB |
| Brand | XIAOMI |
| Color | Green |
| RAM Size | 8 GB |
| Set Name | Xiaomi Pad 7 Pro |
| Generation | 7th Generation |
| Model Name | Xiaomi Pad 7 PRO |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Item Weight | 0.92 Kilograms |
| Screen Size | 11.2 Inches |
| Aspect Ratio | 3:2 |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Number | 24091RPADG |
| Battery Power | 8850 Milliamp Hours |
| BuiltIn Media | Manual, USB Type-C Cable |
| Warranty Type | Limited |
| Mfr Part Number | 2410CRP4CG |
| Processor Brand | Snapdragon |
| Processor Speed | 3 GHz |
| Battery Capacity | 8850 Milliamp Hours |
| CPU Model Number | Snapdragon 7+ Gen 3 Mobile Platform |
| Operating System | Android 14 HyperOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 3200x2136 |
| Wireless Provider | 3 |
| Camera Description | 50MP Rear (JN1, f/1.8, 4K@30/60fps) + 32MP Front (f/2.2, 1080P@30fps) |
| Compatible Devices | External Speakers, Headphones |
| Hardware Interface | Bluetooth |
| Cellular Technology | WIFI ONLY |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Warranty Description | 30 days |
| Wireless Compability | 802.11ax |
| Processor Description | Snapdragon 8s Gen 3 Mobile Platform |
| Connectivity Technology | Wi-Fi |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | 4K UHD 2160p (Rear), FHD 1080p (Front) |
| Specific Uses For Product | working, streaming, listening_to_music, drawing, note_taking, gaming, e-reading, presentations, field work, interactive learning |
| Biometric Security Feature | Fingerprint Sensor |
| Display Resolution Maximum | 3200 x 2136, 345 ppi Pixels |
| Maximum Display Brightness | 800 Nit |
| Display Refresh Rate in Hertz | 144 |
| Front Photo Sensor Resolution | 50 MP |
| LithiumBattery Energy Content | 23 Watt Hours |
| Item Dimensions L x W x Thickness | 9.89"L x 0.24"W x 6.83"Th |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form